• Maypole Festival | 10am
- U6s | 5 vs. 5
- U13s | 11 vs. 11
• Maypole Festival | 2pm
- U7s | 5 vs. 5
- U14s | 11 vs. 11
• Maypole Festival | 10am
- U9s | 7 vs. 7
- U11s | 9 vs. 9
- U15s | 11 vs. 11
• Maypole Festival | 2pm
- U8s | 7 vs. 7
- U10s | 9 vs. 9
• Maypole Schools Cup | 4pm
• Maypole Annual Presentation | 4pm to late
• AGM | 7pm
Location: Yardley Wood Social Club